McMoo the Anti-Drug Cow!

First of all, if you haven't seen Red Meat, I urge you to do so. Second, I'm looking to run a fairly serious campaign here; a cow superhero doesn't quite fit into what I had in mind. *grin*


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Milkman Dan                       |
|   15 Strength         x1    10   5|HERO ID: McMoo the Anti-Drug Cow        |
|   21 Dexterity        x3    10  36|PLAYER: Jarreas Underwood               |
|   18 Constitution     x2    10  16|----------------------------------------+
|   10 Body             x2    10   0| PTS             POWERS              END|
|   13 Intelligence     x1    10   3|   5 Profession (milkman)               |
|   10 Ego              x2    10   0|     12-                                |
|   20 Presence         x1    10  10|   3 Acting (conceal abilities) 11-     |
|   14 Comeliness       x1/2  10   2|   3 Bureaucratics 13-                  |
|    8 Physical Defens  x1     3   5|   3 High Society 13-                   |
|    8 Energy Defense   x1     4   4|   3 Oratory 13-                        |
|    4 Speed            x10  3.1   9|   3 Streetwise 13-                     |
|    7 Recovery         x2     7   0|  10 EC (15),"bovines",OIF(-1/2)        |
|   36 Endurance        x1/2  36   0|14a) 12/12 Armor                        |
|   30 Stun             x1    27   3|10b) 32" Change Environment,"just say   |
|       Characteristics Cost:     93|     moo!"                             3|
+-----------------------------------+10c) +15" Running                      3|
|DISADVANTAGES         BASE: 100+PTS| 8d) 2D6 Flash,Smell,Linked(-1/2),      |
|Distinctive,"McMoo costume",      5|     "fart",4 Charges(-1),Area          |
| easily concealable,minor          |     Effect(+1),cone                   0|
|DNPC,"today's troubled youth",   15|  33 MP (50),"cow costume",OIF(-1/2)    |
| incompetent,appear 8-             |  3u 5D6 Drain,"hot coffee (STUN)"     5|
|Hunted,"drug lords and their     20|  3u 5D6 Entangle,"bubblegum"          5|
| minions",more powerful,           |  3u 10D6 EB,"rubber bullets",vs        |
| non-combat influence,harsh,       |     physical defense                  5|
| appear 8-                         |  2u 5D6 EB,"fart",Extra Time(-1/2),    |
|Hunted,"villain of the week",as  10|     Area Effect(+1),cone              5|
| powerful,harsh,appear 8-          |  3u 5D6 Flash,"pink lemonade"         5|
|Normal Stats                     20|  3u 2D6 Transform,"druggie into        |
|Psych Lim,"code vs. killing",    15|     narc",major,cumulative            4|
| common,strong                     |  15 3D6 Luck                           |
|Psych Lim,"protective of         15|  20 2 Levels,all skills                |
| innocence",common,strong          |                                        |
|Psych Lim,"hatred of drugs",     15|                                        |
| common,strong                     |                                        |
|Psych Lim,"fear of Ronald         5|                                        |
| McDonald",uncommon,moderate       |                                        |
|Rep,"anti-drug activist",occur   15|                                        |
| 14-                               |                                        |
|Secret ID,"Milkman Dan"          15|                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 157 : Powers Total                     |
|             Experience Spent +   0|  93 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+