Lion Man!

This guy's pretty effective all around. Good in combat, useful skills out of combat, and a few nifty tricks. The Teleport is defined as being really sneaky; it's the Batman schtick.


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Bruce Leo                         |
|   15 Strength         x1    10   5|HERO ID: Lion Man                       |
|   28 Dexterity        x3    10  54|PLAYER: Jarreas Underwood               |
|   18 Constitution     x2    10  16|----------------------------------------+
|   10 Body             x2    10   0| PTS             POWERS              END|
|   13 Intelligence     x1    10   3|   5 Profession (dancer) 15-            |
|   10 Ego              x2    10   0|   3 Acting (conceal abilities) 12-     |
|   15 Presence         x1    10   5|  10 Acrobatics 15-                     |
|   12 Comeliness       x1/2  10   1|  10 Detective Work 12-                 |
|   12 Physical Defens  x1     3   9|   5 Security Systems 12-               |
|   12 Energy Defense   x1     4   8|   3 Stealth 15-                        |
|    6 Speed            x10  3.8  22|   5 Def Strike                         |
|    7 Recovery         x2     7   0|   4 Martial Block                      |
|   36 Endurance        x1/2  36   0|   4 Martial Escape                     |
|   30 Stun             x1    27   3|   3 Martial Grab                       |
|       Characteristics Cost:    126|   3 Martial Throw                      |
+-----------------------------------+   5 Off Strike                         |
|DISADVANTAGES         BASE: 100+PTS|  12 Damage Class +3DC                  |
|Metagene                         10|   4 2 Levels: offensive strike         |
|DNPC,"Wife",normal,appear 8-     10|  20 MP (20),"ki"                       |
|Enraged,"when wife is harmed",   10|  1u +0 STR Clinging,"incredable        |
| uncommon,occur 14-,recover 11-    |     climbing skill"                    |
|Hunted,"villain of the week",as  10|  2u 9" Flight,"perfect balance",must   |
| powerful,harsh,appear 8-          |     touch a surface that would         |
|Hunted,"rival martial artist",   10|     normally support him(-1/4)        2|
| as powerful,harsh,appear 8-       |  1u 9 OCV Missile Deflection,"it's     |
|Hunted,"Cult of the Red Banner   15|     all in the wrist",deflect          |
| (Chinese organization)",more      |     arrows,deflect adjacent            |
| powerful,non-combat influence,    |  1u +15" Superleap,"acrobatic leap"   4|
| limited area,harsh,appear 8-      |  1u 10" Teleport,only from one         |
|Psych Lim,"Code of the Chinese   20|     unobserved shadow to another(-1)  2|
| Knight",very common,strong        |   5 7 Mental Defense                   |
|Psych Lim,"code vs. killing",    15|   5 5 Power Defense,"chi control"      |
| common,strong                     |   6 +3" Running                       1|
|Psych Lim,"loves wife",common,   15|   6 3/3 Armor,OIF(-1/2)                |
| strong                            |                                        |
|Secret ID,"Bruce Leo"            15|                                        |
|Vuln,"magic",common,x2 effect    20|                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 124 : Powers Total                     |
|             Experience Spent +   0| 126 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+