Mind Lady!

This is a good example of building a character off a different Archtype; I wanted a Mentalist that could take care of herself in combat. With an OCV 8, 7d6 punch, an OECV 6, 5d6 Ego Attack and DCV 10 all the while, I think I succeeded. The Clairsentience is over the active point limit but with the 'No Consious Control' it's more of a plot device than an effective power. Buying a HA and skill levels to fulfill the Archtype 'minimum 20 points in Martial Maneuvers' requirement is pushing it, but since it's not abusive I'll let it slide.


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Samantha Gregory                  |
|   13 Strength         x1    10   3|HERO ID: Mind Lady                      |
|   23 Dexterity        x3    10  39|PLAYER: Jarreas Underwood               |
|   18 Constitution     x2    10  16|----------------------------------------+
|   10 Body             x2    10   0| PTS             POWERS              END|
|   18 Intelligence     x1    10   8|   5 Profession (martial arts           |
|   18 Ego              x2    10  16|     teacher) 13-                       |
|   15 Presence         x1    10   5|   1 License for Profession             |
|   12 Comeliness       x1/2  10   1|  14 4 1/2D6 HA,"various martial        |
|    8 Physical Defens  x1     3   5|     attacks"                          1|
|    8 Energy Defense   x1     4   4|  10 2 Levels: Melee combat,related     |
|    6 Speed            x10  3.3  27|     group                              |
|    7 Recovery         x2     7   0|   3 Paramedic 13-                      |
|   36 Endurance        x1/2  36   0|   3 Acting (conceal abilities) 11-     |
|   26 Stun             x1    26   0|  40 MP (50),"psionics                  |
|       Characteristics Cost:    124|     (clairsentience)",Extra Time       |
+-----------------------------------+     (-1/4),only to start power         |
|DISADVANTAGES         BASE: 100+PTS|  5u Clairsentience,Sight,see future,   |
|Metagene                         10|     see past,No Conscious Control      |
|DNPC,"martial arts students      10|     (-2)                              6|
| (collectively)",normal,appear     |  3u 6D6 Mind Scan,+10 Plus To Roll,    |
| 8-                                |     Concentrate(-1/2),0 DCV           5|
|Enraged,"after she's been Mind   10|  2u 5D6 Ego Attack,"mind sword",No     |
| Controlled",uncommon,occur        |     Range(-1/2),Visible(-1/4),moves    |
| 11-,recover 8-                    |     on DEX instead of EGO(0)          5|
|Enraged,"when her students are   10|  13 50% Damage Reduction (Mental),     |
| harmed",uncommon,occur 11-,       |     not vs. Mind Control(-1/2)         |
| recover 8-                        |  10 11- Danger Sense                   |
|Hunted,"villain of the week",as  10|   5 9 Mental Defense                   |
| powerful,harsh,appear 8-          |   2 +1" Running                       0|
|Hunted,"martial artist           20|  10 7/7 Armor,OIF(-1/2),14-            |
| supervillain",more powerful,      |     Activation(-1/2)                   |
| non-combat influence,harsh,       |                                        |
| appear 8-                         |                                        |
|Psych Lim,"code against          20|                                        |
| killing",common,total             |                                        |
|Psych Lim,"Underconfidence",     10|                                        |
| common,moderate                   |                                        |
|Psych Lim,"protective and        20|                                        |
| supportive of students",          |                                        |
| common,total                      |                                        |
|Rivalry,"other dojos",            5|                                        |
| professional                      |                                        |
|Secret ID,"Samantha Gregory"     15|                                        |
|Vuln,"Mind Control",uncommon,x2  10|                                        |
| effect                            |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 126 : Powers Total                     |
|             Experience Spent +   0| 124 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+